PE-RT Pipe 5 Layer

In underfloor heating systems, by spreading its energy equally across the floor, it allows the hot water coming from the heat source to warm the space in which it is placed.
Technical Data Sheet
| TECHNICAL DATA SHEET | 80.50.016-400 |
|---|---|
| Product Name | Pe-Rt Pipe |
| Product Code | 80.50.016-400 |
| Dimension | 16×2 mm (400 meters) |
| Relevant Standard | EN ISO 22391-2 |
| Raw Material Type | Type-2 |
| Oxygen Barrier & Layer Count | Oxygen Barrier – 5 Layers |
| Density (DIN 53497) | 0.941 g/cm³ |
| Flexibility (DIN 53457) | 600 N/mm² |
| Minimum Bending Radius | 190 mm |
| Thermal Conductivity | 0.40 W/mK |
| Reaction to Fire Class (EN 13501-1) | E (Normally flammable) |
| Maximum Test Temperature | 95°C |
| Maximum Operating Temperature | 70°C |
| Maximum Operating Pressure | 6 bar |
| Thermal Expansion Coefficient (40°C) | 0.17 mm/(m·°C) |
| Surface Roughness | 0.000416 mm |
Product Details
| Temperature °C | Service Year | 16x2mm PE-RT Pipe Pressure (bar) |
|---|---|---|
| 20 °C | 1 | 19,6 |
| 5 | 19,3 | |
| 10 | 19,1 | |
| 25 | 18,9 | |
| 50 | 18,8 | |
| 30 °C | 1 | 17,9 |
| 5 | 17,5 | |
| 10 | 17,4 | |
| 25 | 17,2 | |
| 50 | 17,0 | |
| 40 °C | 1 | 16,1 |
| 5 | 15,8 | |
| 10 | 15,6 | |
| 25 | 15,4 | |
| 50 | 15,3 | |
| 50 °C | 1 | 14,4 |
| 5 | 14,0 | |
| 10 | 13,9 | |
| 25 | 13,7 | |
| 50 | 13,6 |
| Temperature °C | Service Year | 16x2mm PE-RT Pipe Pressure (bar) |
|---|---|---|
| 60 °C | 1 | 12,6 |
| 5 | 12,3 | |
| 10 | 12,2 | |
| 25 | 12,0 | |
| 50 | 11,8 | |
| 70 °C | 1 | 10,9 |
| 5 | 10,6 | |
| 10 | 10,5 | |
| 25 | 10,3 | |
| 50 | 10,2 | |
| 80 °C | 1 | 9,2 |
| 5 | 8,9 | |
| 10 | 8,8 | |
| 25 | 8,7 | |
| 95 °C | 1 | 6,8 |
| 5 | 6,6 | |
| 10 | 6,5 | |
| Güvenlik Faktörü = 1,5 | ||

Technical Drawings










