Wifi Smart Wired Room Thermostat
Technical Data Sheet
Product Name | Wifi Smart Wired Room Thermostat |
Power Source | 100 ~ 240VAC 50/60Hz |
Control Temperature Range | +5°C ~ +35°C |
Truth | ±0.1°C |
Calibration Feature | Have (±6°C) |
Remote Control Feature via Mobile Phone | Have |
Night/Day/Auto Mode | Have |
Freeze Protection Function | Have |
Weekly Programming Feature | Have |
Background Lighting Feature | Have, 4-inch LCD Wide screen |
External Sensor | NTC100K or NTC10K (Optional) |
Protection Class | IP21 |
Purpose of Usage | Controlling the underfloor heating system |
Product Details
- Power Button
- Time Button
- Menu Button
- Increase temperature setting button.
- Decrease temperature setting button
- Set temperature or time display
- Week display
- Programmable mode display
- Room temperature display
- Sensor mode screen
- Configuration setting
- Program status
- Manual status
- Anti-freeze
- Heating Output
- Wi-Fi Mode
- AP (Shared Wi-fi) mode