2 Way Motorized Ball Valve
In single point controlled underfloor heating systems, it is used to turn the system on or off from the main line.
Technical Data Sheet
Product Name | Two Way Motorized Ball Valve |
Dimension | DN 25 |
Working Temperature | 1°C / 95°C |
Power | AC220V |
Power Consumption | 5W (When Valve Position Changes) |
Working Time | 15Sec.(50Hz.)/12Sec.(60Hz) |
Pressure Rating / Max. | 2MPa/1MPa |
Valve Body | Forged brass. Forged brass with optional nickel plated. |
Ball | Stainless steel |
Shaft | Brass |
Gasket | 2 EPDM O-Ring Lubricated |
Protection Class | IP 65 |
Product Details
Valve Size | Dimensions | Valve Kv Value | |||||||
L (mm) | L1 (mm) | S (mm) | H (mm) | H1 (mm) | A (mm) | B (mm) | C (mm) | ||
1″ | 84.5±1 | 43 | 40 | 30 | 80 | 81.5 | 63.5 | 19 | 13.02 |